Size Guide
Clothing Size Guide
Centimeters
Inches
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Germany, Austria and Denmark Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Dual Size | X-Small | Small | Small | Medium | Medium | Large | X-Large | XX-Large |
Bust | 311⁄2" 80 | 33" 84 | 341⁄2" 88 | 361⁄4" 92 | 381⁄4" 97 | 401⁄4" 102 | 421⁄2" 108 | 45" 114 |
Waist | 241⁄2" 62 | 26" 66 | 271⁄2" 70 | 29" 74 | 31" 79 | 33" 84 | 351⁄2" 90 | 377⁄8" 96 |
Hips | 343⁄4" 88 | 361⁄4" 92 | 377⁄8" 96 | 393⁄8" 100 | 413⁄8" 105 | 431⁄4" 110 | 453⁄4" 116 | 48" 122 |
Thigh | 20" 50.8 | 21" 53.4 | 22" 56 | 23" 58.6 | 241⁄4" 61.7 | 251⁄2" 64.8 | 27" 68.5 | 281⁄2" 72.2 |
Inside Leg | Measurement is specific to style - stated in product details |
Petite Clothing
Perfectly Petite range, crafted for those 5’3” / 160 cm and below. Adjusted to adapt lengths while maintaining proportions.
Accessories Size Guide
Centimeters
Inches
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Dual Size | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large |
Hip belt total length |
303⁄4"
78
|
303⁄4"
78
|
337⁄8"
86
|
337⁄8"
86
|
37"
94
|
37"
94
|
401⁄8"
102
|
401⁄8"
102
|
Waist belt total length |
271⁄2"
70
|
271⁄2"
70
|
303⁄4"
78
|
303⁄4"
78
|
337⁄8"
86
|
337⁄8"
86
|
37"
94
|
37"
94
|
Footwear Size Guide
Centimeters
Inches
UK Size | 2.5 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 9 |
US Size | 5 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 10.5 |
EU Size | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
Foot Length |
91⁄8"
23.2
|
91⁄4"
23.5
|
93⁄8"
23.8
|
91⁄2"
24.1
|
95⁄8"
24.5
|
93⁄4"
24.8
|
97⁄8"
25.1
|
10"
25.4
|
101⁄8"
25.7
|
101⁄2"
26
|
103⁄4"
27.3
|
Calf Measurements | 358 | 364 | 370 | 373 | 376 | 379 | 382 | 388 | 388 | 394 | 400 |